Playoff pool Rules
100 Point System
Implemented in 2015
Rule | Description | Points |
---|---|---|
1 | Submitting a bracket and paying the entry fee prior to puck drop of the first game | 3 |
2 | Correctly picking the winner of a first round series | 3 (24) |
3 | Correctly picking the winner of a second round series | 5 (20) |
4 | Correctly picking a Conference Champion | 7 (14) |
5 | Correctly picking the Stanley Cup Champion | 9 |
6 | Correctly picking the number of games in a series (only if the series winner is also correctly picked) | 1 (15) |
7 | Correctly picking the Conne Smythe Trophy winner | 15 |
100 |
||
Ties in total points for a single season go to the bracket with the most points in the latest round |